Bell Schedules »
			
			
					Alternate: 2 Hour Delay
			
		
			Alternate: 2 Hour Delay
		
	
	
	
	
	
		
			
				Alternate: 2 Hour Delay
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Tutorials | 
						10:40 AM | 
						10:55 AM | 
						15 min | 
					
				
					
						| 1st Period | 
						11:00 AM | 
						11:27 AM | 
						27 min | 
					
				
					
						| Passing Period | 
						11:27 AM | 
						11:33 AM | 
						6 min | 
					
				
					
						| 2nd Period | 
						11:33 AM | 
						12:00 PM | 
						27 min | 
					
				
					
						| 3rd (Lunches) | 
						12:06 PM | 
						1:42 PM | 
						96 min | 
					
				
					
						| A Lunch | 
						12:06 PM | 
						12:36 PM | 
						30 min | 
					
				
					
						| B Lunch | 
						12:39 PM | 
						1:09 PM | 
						30 min | 
					
				
					
						| C Lunch | 
						1:12 PM | 
						1:42 PM | 
						30 min | 
					
				
					
						| 4th Period | 
						1:48 PM | 
						2:16 PM | 
						28 min | 
					
				
					
						| Passing Period | 
						2:16 PM | 
						2:22 PM | 
						6 min | 
					
				
					
						| 5th Period | 
						2:22 PM | 
						2:50 PM | 
						28 min | 
					
				
					
						| Passing Period | 
						2:50 PM | 
						2:56 PM | 
						6 min | 
					
				
					
						| 6th Period | 
						2:56 PM | 
						3:26 PM | 
						30 min | 
					
				
					
						| Passing Period | 
						3:26 PM | 
						3:29 PM | 
						3 min | 
					
				
					
						| 7th Period | 
						3:29 PM | 
						3:57 PM | 
						28 min | 
					
				
					
						| Passing Period | 
						3:57 PM | 
						4:03 PM | 
						6 min | 
					
				
					
						| 8th Period | 
						4:03 PM | 
						4:33 PM | 
						30 min |